Shop by Category
Search for:
Advanced Search
Featured Product
Information
Products: 134
Categories: 10
Prices: US Dollars
Currency
Language
forexboomerang
Location: Shortcut to Homepage /FOREX/forexboomerang
forexboomerang

Product Information
ATTENTION: Investors, traders, business professionals, or anyone trying to make profitable trades & failing at it……

Plenty of robots & systems have come and gone... plenty of hype, influenced demo testing
and promises have been made, and now that the dust from the rest has settled,
I'd like to introduce you to the world's BEST and borderline legal, profit boomerang system.

Strategy Tester Report
Forex Boomerang
InterbankFX Accounts (Build 220)

Symbol EURUSD (Euro vs US Dollar)
Period 1 Hour (H1) 2008.01.02 08:00 - 2008.10.31 21:00 (2008.01.01 - 2008.11.01)
Model Every tick (the most precise method based on all available least timeframes)
Parameters Magic=658924; Max_Lots=10; TP=90; SL=110; TStop=80;
Bars in test 6179 Ticks modelled 2595061 Modelling quality 90.00%
Mismatched charts errors 0
Initial deposit 500.00
Total net profit 307839.74 Gross profit 870446.78 Gross loss -562607.04
Profit factor 1.55 Expected payoff 1487.15
Absolute drawdown 79.04 Maximal drawdown 57146.00 (19.36%) Relative drawdown 66.54% (19225.68)
Total trades 207 Short positions (won %) 137 (70.80%) Long positions (won %) 70 (68.57%)
Profit trades (% of total) 145 (70.05%) Loss trades (% of total) 62 (29.95%)
Largest profit trade 9070.00 loss trade -11460.00
Average profit trade 6003.08 loss trade -9074.31
Maximum consecutive wins (profit in money) 8 (55054.00) consecutive losses (loss in money) 3 (-33368.00)
Maximal consecutive profit (count of wins) 55054.00 (8) consecutive loss (count of losses) -33368.00 (3)
Average consecutive wins 3 consecutive losses 1
Graph
# Time Type Order Size Price S / L T / P Profit Balance
1 2008.01.02 11:00 buy 1 0.20 1.4682 1.4572 1.4772
2 2008.01.03 10:54 modify 1 0.20 1.4682 1.4682 1.4772
3 2008.01.03 10:55 modify 1 0.20 1.4682 1.4683 1.4772
4 2008.01.03 11:09 modify 1 0.20 1.4682 1.4684 1.4772
5 2008.01.03 11:09 modify 1 0.20 1.4682 1.4685 1.4772
6 2008.01.03 12:00 modify 1 0.20 1.4682 1.4686 1.4772
7 2008.01.03 12:00 modify 1 0.20 1.4682 1.4689 1.4772
8 2008.01.03 12:00 modify 1 0.20 1.4682 1.4691 1.4772
9 2008.01.03 12:00 t/p 1 0.20 1.4772 1.4691 1.4772 180.84 680.84
10 2008.01.03 13:00 buy 2 0.20 1.4755 1.4645 1.4845
11 2008.01.09 19:11 s/l 2 0.20 1.4645 1.4645 1.4845 -218.88 461.96
12 2008.01.10 05:00 buy 3 0.10 1.4681 1.4571 1.4771
13 2008.01.10 17:19 modify 3 0.10 1.4681 1.4681 1.4771
14 2008.01.10 17:19 modify 3 0.10 1.4681 1.4684 1.4771
15 2008.01.10 17:19 modify 3 0.10 1.4681 1.4685 1.4771
16 2008.01.10 17:20 modify 3 0.10 1.4681 1.4686 1.4771
17 2008.01.10 17:20 modify 3 0.10 1.4681 1.4687 1.4771
18 2008.01.10 17:21 modify 3 0.10 1.4681 1.4688 1.4771
19 2008.01.10 17:21 modify 3 0.10 1.4681 1.4689 1.4771
20 2008.01.10 17:21 t/p 3 0.10 1.4771 1.4689 1.4771 90.00 551.96
21 2008.01.10 18:00 buy 4 0.20 1.4804 1.4694 1.4894
22 2008.01.14 09:05 modify 4 0.20 1.4804 1.4804 1.4894
23 2008.01.14 09:19 modify 4 0.20 1.4804 1.4805 1.4894
24 2008.01.14 09:20 modify 4 0.20 1.4804 1.4806 1.4894
25 2008.01.14 09:20 modify 4 0.20 1.4804 1.4807 1.4894
26 2008.01.14 09:20 modify 4 0.20 1.4804 1.4808 1.4894
27 2008.01.14 09:20 modify 4 0.20 1.4804 1.4809 1.4894
28 2008.01.14 09:21 modify 4 0.20 1.4804 1.4810 1.4894
29 2008.01.14 09:22 modify 4 0.20 1.4804 1.4811 1.4894
30 2008.01.14 09:22 modify 4 0.20 1.4804 1.4812 1.4894
31 2008.01.14 09:23 modify 4 0.20 1.4804 1.4813 1.4894
32 2008.01.14 09:23 t/p 4 0.20 1.4894 1.4813 1.4894 180.56 732.52
33 2008.01.14 19:00 sell 5 0.20 1.4868 1.4978 1.4778
34 2008.01.15 22:09 modify 5 0.20 1.4868 1.4867 1.4778
35 2008.01.15 22:09 modify 5 0.20 1.4868 1.4865 1.4778
36 2008.01.15 22:09 modify 5 0.20 1.4868 1.4864 1.4778
37 2008.01.15 22:09 modify 5 0.20 1.4868 1.4861 1.4778
38 2008.01.15 22:12 modify 5 0.20 1.4868 1.4860 1.4778
39 2008.01.15 22:12 modify 5 0.20 1.4868 1.4859 1.4778
40 2008.01.15 22:24 t/p 5 0.20 1.4778 1.4859 1.4778 178.16 910.68
41 2008.01.16 07:00 sell 6 0.30 1.4831 1.4941 1.4741
42 2008.01.16 15:47 modify 6 0.30 1.4831 1.4830 1.4741
43 2008.01.16 15:47 modify 6 0.30 1.4831 1.4829 1.4741
44 2008.01.16 15:47 modify 6 0.30 1.4831 1.4827 1.4741
45 2008.01.16 15:47 modify 6 0.30 1.4831 1.4825 1.4741
46 2008.01.16 15:47 modify 6 0.30 1.4831 1.4822 1.4741
47 2008.01.16 15:47 t/p 6 0.30 1.4741 1.4822 1.4741 270.00 1180.68
48 2008.01.16 21:00 sell 7 0.40 1.4656 1.4766 1.4566
49 2008.01.21 00:07 modify 7 0.40 1.4656 1.4656 1.4566
50 2008.01.21 00:07 modify 7 0.40 1.4656 1.4653 1.4566
51 2008.01.21 00:07 modify 7 0.40 1.4656 1.4651 1.4566
52 2008.01.21 00:07 modify 7 0.40 1.4656 1.4649 1.4566
53 2008.01.21 00:07 t/p 7 0.40 1.4566 1.4649 1.4566 341.60 1522.28
54 2008.01.21 01:00 sell 8 0.50 1.4549 1.4659 1.4459
55 2008.01.21 11:11 modify 8 0.50 1.4549 1.4544 1.4459
56 2008.01.21 11:11 modify 8 0.50 1.4549 1.4543 1.4459
57 2008.01.21 11:12 modify 8 0.50 1.4549 1.4542 1.4459
58 2008.01.21 11:12 modify 8 0.50 1.4549 1.4541 1.4459
59 2008.01.21 11:12 modify 8 0.50 1.4549 1.4540 1.4459
60 2008.01.21 11:12 t/p 8 0.50 1.4459 1.4540 1.4459 450.00 1972.28
61 2008.01.21 22:00 buy 9 0.60 1.4455 1.4345 1.4545
62 2008.01.22 13:20 modify 9 0.60 1.4455 1.4457 1.4545
63 2008.01.22 13:20 t/p 9 0.60 1.4545 1.4457 1.4545 540.84 2513.12
64 2008.01.22 22:00 buy 10 0.80 1.4629 1.4519 1.4719
65 2008.01.23 13:57 s/l 10 0.80 1.4519 1.4519 1.4719 -878.88 1634.24
66 2008.01.23 21:00 buy 11 0.50 1.4636 1.4526 1.4726
67 2008.01.24 14:32 modify 11 0.50 1.4636 1.4636 1.4726
68 2008.01.24 14:32 modify 11 0.50 1.4636 1.4637 1.4726
69 2008.01.24 14:33 modify 11 0.50 1.4636 1.4638 1.4726
70 2008.01.24 14:33 modify 11 0.50 1.4636 1.4639 1.4726
71 2008.01.24 14:33 modify 11 0.50 1.4636 1.4640 1.4726
72 2008.01.24 14:33 modify 11 0.50 1.4636 1.4641 1.4726
73 2008.01.24 14:33 modify 11 0.50 1.4636 1.4642 1.4726
74 2008.01.24 14:33 modify 11 0.50 1.4636 1.4643 1.4726
75 2008.01.24 15:09 modify 11 0.50 1.4636 1.4644 1.4726
76 2008.01.24 15:09 modify 11 0.50 1.4636 1.4645 1.4726
77 2008.01.24 15:09 t/p 11 0.50 1.4726 1.4645 1.4726 452.10 2086.34
78 2008.01.25 06:00 sell 12 0.60 1.4743 1.4853 1.4653
79 2008.01.25 17:52 modify 12 0.60 1.4743 1.4743 1.4653
80 2008.01.25 17:52 modify 12 0.60 1.4743 1.4742 1.4653
81 2008.01.28 13:04 s/l 12 0.60 1.4742 1.4742 1.4653 0.48 2086.82
82 2008.01.28 14:00 buy 13 0.60 1.4738 1.4628 1.4828
83 2008.01.30 19:15 modify 13 0.60 1.4738 1.4747 1.4828
84 2008.01.30 19:15 t/p 13 0.60 1.4828 1.4747 1.4828 541.68 2628.50
85 2008.01.30 20:00 buy 14 0.80 1.4899 1.4789 1.4989
86 2008.02.01 15:10 s/l 14 0.80 1.4789 1.4789 1.4989 -875.52 1752.98
87 2008.02.01 16:00 sell 15 0.50 1.4823 1.4933 1.4733
88 2008.02.05 09:19 modify 15 0.50 1.4823 1.4822 1.4733
89 2008.02.05 09:19 modify 15 0.50 1.4823 1.4821 1.4733
90 2008.02.05 09:19 modify 15 0.50 1.4823 1.4819 1.4733
91 2008.02.05 09:19 modify 15 0.50 1.4823 1.4818 1.4733
92 2008.02.05 09:19 modify 15 0.50 1.4823 1.4815 1.4733
93 2008.02.05 09:20 modify 15 0.50 1.4823 1.4814 1.4733
94 2008.02.05 09:22 t/p 15 0.50 1.4733 1.4814 1.4733 440.80 2193.78
95 2008.02.05 10:00 sell 16 0.70 1.4720 1.4830 1.4630
96 2008.02.05 14:49 modify 16 0.70 1.4720 1.4717 1.4630
97 2008.02.05 14:49 modify 16 0.70 1.4720 1.4716 1.4630
98 2008.02.05 14:49 modify 16 0.70 1.4720 1.4715 1.4630
99 2008.02.05 14:49 modify 16 0.70 1.4720 1.4714 1.4630
100 2008.02.05 16:29 modify 16 0.70 1.4720 1.4713 1.4630
101 2008.02.05 16:29 modify 16 0.70 1.4720 1.4711 1.4630
102 2008.02.05 16:29 t/p 16 0.70 1.4630 1.4711 1.4630 630.00 2823.78
103 2008.02.06 07:00 buy 17 0.80 1.4643 1.4533 1.4733
104 2008.02.07 13:39 s/l 17 0.80 1.4533 1.4533 1.4733 -876.64 1947.14
105 2008.02.07 14:00 sell 18 0.60 1.4501 1.4611 1.4411
106 2008.02.12 16:19 s/l 18 0.60 1.4611 1.4611 1.4411 -676.56 1270.58
107 2008.02.12 23:00 buy 19 0.40 1.4577 1.4467 1.4667
108 2008.02.15 06:37 modify 19 0.40 1.4577 1.4577 1.4667
109 2008.02.15 06:37 modify 19 0.40 1.4577 1.4578 1.4667
110 2008.02.15 06:37 modify 19 0.40 1.4577 1.4579 1.4667
111 2008.02.15 06:37 modify 19 0.40 1.4577 1.4580 1.4667
112 2008.02.15 06:37 modify 19 0.40 1.4577 1.4581 1.4667
113 2008.02.15 06:37 modify 19 0.40 1.4577 1.4582 1.4667
114 2008.02.15 07:42 modify 19 0.40 1.4577 1.4583 1.4667
115 2008.02.15 09:45 modify 19 0.40 1.4577 1.4584 1.4667
116 2008.02.15 09:45 modify 19 0.40 1.4577 1.4585 1.4667
117 2008.02.15 09:46 modify 19 0.40 1.4577 1.4586 1.4667
118 2008.02.15 09:46 t/p 19 0.40 1.4667 1.4586 1.4667 362.80 1633.38
119 2008.02.15 10:00 buy 20 0.50 1.4681 1.4571 1.4771
120 2008.02.21 15:40 modify 20 0.50 1.4681 1.4681 1.4771
121 2008.02.21 15:40 modify 20 0.50 1.4681 1.4682 1.4771
122 2008.02.21 15:40 modify 20 0.50 1.4681 1.4683 1.4771
123 2008.02.21 15:40 modify 20 0.50 1.4681 1.4685 1.4771
124 2008.02.21 15:40 modify 20 0.50 1.4681 1.4686 1.4771
125 2008.02.21 15:40 modify 20 0.50 1.4681 1.4687 1.4771
126 2008.02.21 15:42 modify 20 0.50 1.4681 1.4688 1.4771
127 2008.02.21 15:42 modify 20 0.50 1.4681 1.4689 1.4771
128 2008.02.21 15:42 t/p 20 0.50 1.4771 1.4689 1.4771 454.20 2087.58
129 2008.02.21 16:00 buy 21 0.60 1.4790 1.4680 1.4880
130 2008.02.26 10:17 modify 21 0.60 1.4790 1.4790 1.4880
131 2008.02.26 10:18 modify 21 0.60 1.4790 1.4791 1.4880
132 2008.02.26 10:18 modify 21 0.60 1.4790 1.4793 1.4880
133 2008.02.26 10:18 modify 21 0.60 1.4790 1.4795 1.4880
134 2008.02.26 10:18 modify 21 0.60 1.4790 1.4796 1.4880
135 2008.02.26 10:22 modify 21 0.60 1.4790 1.4798 1.4880
136 2008.02.26 12:01 modify 21 0.60 1.4790 1.4799 1.4880
137 2008.02.26 12:02 t/p 21 0.60 1.4880 1.4799 1.4880 542.52 2630.10
138 2008.02.26 13:00 buy 22 0.80 1.4879 1.4769 1.4969
139 2008.02.26 19:35 modify 22 0.80 1.4879 1.4879 1.4969
140 2008.02.26 19:35 modify 22 0.80 1.4879 1.4880 1.4969
141 2008.02.26 19:35 modify 22 0.80 1.4879 1.4881 1.4969
142 2008.02.26 19:48 modify 22 0.80 1.4879 1.4882 1.4969
143 2008.02.26 19:48 modify 22 0.80 1.4879 1.4883 1.4969
144 2008.02.26 19:48 modify 22 0.80 1.4879 1.4885 1.4969
145 2008.02.26 19:48 modify 22 0.80 1.4879 1.4886 1.4969
146 2008.02.26 19:48 modify 22 0.80 1.4879 1.4887 1.4969
147 2008.02.26 19:48 modify 22 0.80 1.4879 1.4888 1.4969
148 2008.02.26 19:48 t/p 22 0.80 1.4969 1.4888 1.4969 720.00 3350.10
149 2008.02.27 07:00 buy 23 1.00 1.5018 1.4908 1.5108
150 2008.02.27 15:00 modify 23 1.00 1.5018 1.5018 1.5108
151 2008.02.27 15:00 modify 23 1.00 1.5018 1.5021 1.5108
152 2008.02.27 15:00 modify 23 1.00 1.5018 1.5023 1.5108
153 2008.02.27 15:54 modify 23 1.00 1.5018 1.5024 1.5108
154 2008.02.27 15:54 modify 23 1.00 1.5018 1.5025 1.5108
155 2008.02.27 15:54 modify 23 1.00 1.5018 1.5026 1.5108
156 2008.02.27 16:04 t/p 23 1.00 1.5108 1.5026 1.5108 900.00 4250.10
157 2008.02.28 06:00 buy 24 1.30 1.5114 1.5004 1.5204
158 2008.02.28 16:03 modify 24 1.30 1.5114 1.5114 1.5204
159 2008.02.28 16:03 modify 24 1.30 1.5114 1.5115 1.5204
160 2008.02.28 16:04 modify 24 1.30 1.5114 1.5116 1.5204
161 2008.02.28 17:12 modify 24 1.30 1.5114 1.5117 1.5204
162 2008.02.28 17:12 modify 24 1.30 1.5114 1.5120 1.5204
163 2008.02.28 17:12 modify 24 1.30 1.5114 1.5122 1.5204
164 2008.02.28 17:12 t/p 24 1.30 1.5204 1.5122 1.5204 1170.00 5420.10
165 2008.02.29 01:00 sell 25 1.60 1.5168 1.5278 1.5078
166 2008.03.05 16:03 s/l 25 1.60 1.5278 1.5278 1.5078 -1804.16 3615.94
167 2008.03.06 15:00 buy 26 1.10 1.5345 1.5235 1.5435
168 2008.03.07 06:53 modify 26 1.10 1.5345 1.5345 1.5435
169 2008.03.07 06:53 modify 26 1.10 1.5345 1.5347 1.5435
170 2008.03.07 06:54 modify 26 1.10 1.5345 1.5348 1.5435
171 2008.03.07 06:54 modify 26 1.10 1.5345 1.5349 1.5435
172 2008.03.07 13:29 modify 26 1.10 1.5345 1.5350 1.5435
173 2008.03.07 13:29 modify 26 1.10 1.5345 1.5351 1.5435
174 2008.03.07 13:29 modify 26 1.10 1.5345 1.5352 1.5435
175 2008.03.07 13:29 modify 26 1.10 1.5345 1.5353 1.5435
176 2008.03.07 13:30 t/p 26 1.10 1.5435 1.5353 1.5435 991.54 4607.48
177 2008.03.09 23:00 buy 27 1.40 1.5401 1.5291 1.5491
178 2008.03.11 10:35 modify 27 1.40 1.5401 1.5401 1.5491
179 2008.03.11 10:35 modify 27 1.40 1.5401 1.5402 1.5491
180 2008.03.11 10:36 modify 27 1.40 1.5401 1.5403 1.5491
181 2008.03.11 10:36 modify 27 1.40 1.5401 1.5407 1.5491
182 2008.03.11 10:36 modify 27 1.40 1.5401 1.5408 1.5491
183 2008.03.11 10:41 t/p 27 1.40 1.5491 1.5408 1.5491 1263.92 5871.40
184 2008.03.11 15:00 sell 28 1.80 1.5283 1.5393 1.5193
185 2008.03.12 09:53 s/l 28 1.80 1.5393 1.5393 1.5193 -1996.56 3874.84
186 2008.03.12 11:00 buy 29 1.20 1.5437 1.5327 1.5527
187 2008.03.12 17:57 modify 29 1.20 1.5437 1.5438 1.5527
188 2008.03.12 18:04 modify 29 1.20 1.5437 1.5439 1.5527
189 2008.03.12 18:04 modify 29 1.20 1.5437 1.5440 1.5527
190 2008.03.12 18:04 modify 29 1.20 1.5437 1.5441 1.5527
191 2008.03.12 18:04 modify 29 1.20 1.5437 1.5442 1.5527
192 2008.03.12 18:04 modify 29 1.20 1.5437 1.5443 1.5527
193 2008.03.12 18:04 modify 29 1.20 1.5437 1.5444 1.5527
194 2008.03.12 18:14 modify 29 1.20 1.5437 1.5445 1.5527
195 2008.03.12 18:16 modify 29 1.20 1.5437 1.5446 1.5527
196 2008.03.12 19:06 t/p 29 1.20 1.5527 1.5446 1.5527 1080.00 4954.84
197 2008.03.13 08:00 buy 30 1.50 1.5565 1.5455 1.5655
198 2008.03.14 05:34 modify 30 1.50 1.5565 1.5565 1.5655
199 2008.03.14 05:34 modify 30 1.50 1.5565 1.5567 1.5655
200 2008.03.14 05:34 modify 30 1.50 1.5565 1.5568 1.5655
201 2008.03.14 05:34 modify 30 1.50 1.5565 1.5569 1.5655
202 2008.03.14 08:54 s/l 30 1.50 1.5569 1.5569 1.5655 62.10 5016.94
203 2008.03.14 11:00 sell 31 1.50 1.5559 1.5669 1.5469
204 2008.03.14 14:03 s/l 31 1.50 1.5669 1.5669 1.5469 -1650.00 3366.94
205 2008.03.14 15:01 buy 32 1.00 1.5641 1.5531 1.5731
206 2008.03.16 23:04 modify 32 1.00 1.5641 1.5641 1.5731
207 2008.03.16 23:04 modify 32 1.00 1.5641 1.5642 1.5731
208 2008.03.16 23:06 modify 32 1.00 1.5641 1.5643 1.5731
209 2008.03.16 23:07 modify 32 1.00 1.5641 1.5644 1.5731
210 2008.03.16 23:07 modify 32 1.00 1.5641 1.5645 1.5731
211 2008.03.16 23:08 modify 32 1.00 1.5641 1.5646 1.5731
212 2008.03.16 23:35 modify 32 1.00 1.5641 1.5647 1.5731
213 2008.03.16 23:35 modify 32 1.00 1.5641 1.5648 1.5731
214 2008.03.16 23:35 modify 32 1.00 1.5641 1.5650 1.5731
215 2008.03.16 23:36 t/p 32 1.00 1.5731 1.5650 1.5731 900.00 4266.94
216 2008.03.17 08:00 sell 33 1.30 1.5762 1.5872 1.5672
217 2008.03.18 19:11 modify 33 1.30 1.5762 1.5762 1.5672
218 2008.03.18 19:11 modify 33 1.30 1.5762 1.5761 1.5672
219 2008.03.18 19:11 modify 33 1.30 1.5762 1.5760 1.5672
220 2008.03.18 19:11 modify 33 1.30 1.5762 1.5759 1.5672
221 2008.03.18 19:11 modify 33 1.30 1.5762 1.5758 1.5672
222 2008.03.18 19:11 modify 33 1.30 1.5762 1.5757 1.5672
223 2008.03.18 19:12 t/p 33 1.30 1.5672 1.5757 1.5672 1158.04 5424.98
224 2008.03.19 01:00 buy 34 1.60 1.5662 1.5552 1.5752
225 2008.03.19 08:46 modify 34 1.60 1.5662 1.5662 1.5752
226 2008.03.19 08:47 modify 34 1.60 1.5662 1.5663 1.5752
227 2008.03.19 08:47 modify 34 1.60 1.5662 1.5664 1.5752
228 2008.03.19 08:47 modify 34 1.60 1.5662 1.5665 1.5752
229 2008.03.19 08:48 modify 34 1.60 1.5662 1.5666 1.5752
230 2008.03.19 08:48 modify 34 1.60 1.5662 1.5667 1.5752
231 2008.03.19 08:48 modify 34 1.60 1.5662 1.5668 1.5752
232 2008.03.19 08:50 modify 34 1.60 1.5662 1.5670 1.5752
233 2008.03.19 08:50 t/p 34 1.60 1.5752 1.5670 1.5752 1440.00 6864.98
234 2008.03.19 16:00 sell 35 2.10 1.5643 1.5753 1.5553
235 2008.03.20 08:05 modify 35 2.10 1.5643 1.5643 1.5553
236 2008.03.20 08:06 modify 35 2.10 1.5643 1.5642 1.5553
237 2008.03.20 08:06 modify 35 2.10 1.5643 1.5641 1.5553
238 2008.03.20 08:06 modify 35 2.10 1.5643 1.5640 1.5553
239 2008.03.20 08:06 modify 35 2.10 1.5643 1.5639 1.5553
240 2008.03.20 08:06 modify 35 2.10 1.5643 1.5638 1.5553
241 2008.03.20 08:07 modify 35 2.10 1.5643 1.5637 1.5553
242 2008.03.20 08:07 modify 35 2.10 1.5643 1.5636 1.5553
243 2008.03.20 08:07 modify 35 2.10 1.5643 1.5635 1.5553
244 2008.03.20 08:12 modify 35 2.10 1.5643 1.5634 1.5553
245 2008.03.20 08:12 t/p 35 2.10 1.5553 1.5634 1.5553 1832.04 8697.02
246 2008.03.20 14:00 sell 36 2.60 1.5430 1.5540 1.5340
247 2008.03.24 03:33 modify 36 2.60 1.5430 1.5430 1.5340
248 2008.03.24 03:34 modify 36 2.60 1.5430 1.5429 1.5340
249 2008.03.24 03:35 modify 36 2.60 1.5430 1.5428 1.5340
250 2008.03.24 03:39 modify 36 2.60 1.5430 1.5427 1.5340
251 2008.03.24 03:42 modify 36 2.60 1.5430 1.5426 1.5340
252 2008.03.24 03:42 modify 36 2.60 1.5430 1.5425 1.5340
253 2008.03.24 10:08 s/l 36 2.60 1.5425 1.5425 1.5340 82.16 8779.18
254 2008.03.24 15:00 sell 37 2.60 1.5370 1.5480 1.5280
255 2008.03.25 02:19 s/l 37 2.60 1.5480 1.5480 1.5280 -2883.92 5895.26
256 2008.03.25 15:00 buy 38 1.80 1.5586 1.5476 1.5676
257 2008.03.26 09:08 modify 38 1.80 1.5586 1.5586 1.5676
258 2008.03.26 09:08 modify 38 1.80 1.5586 1.5587 1.5676
259 2008.03.26 09:08 modify 38 1.80 1.5586 1.5588 1.5676
260 2008.03.26 09:08 modify 38 1.80 1.5586 1.5589 1.5676
261 2008.03.26 09:08 modify 38 1.80 1.5586 1.5590 1.5676
262 2008.03.26 09:09 modify 38 1.80 1.5586 1.5591 1.5676
263 2008.03.26 09:09 modify 38 1.80 1.5586 1.5592 1.5676
264 2008.03.26 09:09 modify 38 1.80 1.5586 1.5593 1.5676
265 2008.03.26 09:09 modify 38 1.80 1.5586 1.5594 1.5676
266 2008.03.26 09:12 modify 38 1.80 1.5586 1.5595 1.5676
267 2008.03.26 09:12 t/p 38 1.80 1.5676 1.5595 1.5676 1622.52 7517.78
268 2008.03.27 03:00 sell 39 2.30 1.5806 1.5916 1.5716
269 2008.04.01 06:00 modify 39 2.30 1.5806 1.5806 1.5716
270 2008.04.01 06:20 modify 39 2.30 1.5806 1.5805 1.5716
271 2008.04.01 06:20 modify 39 2.30 1.5806 1.5804 1.5716
272 2008.04.01 06:20 modify 39 2.30 1.5806 1.5803 1.5716
273 2008.04.01 06:20 modify 39 2.30 1.5806 1.5801 1.5716
274 2008.04.01 06:20 modify 39 2.30 1.5806 1.5800 1.5716
275 2008.04.01 06:20 modify 39 2.30 1.5806 1.5798 1.5716
276 2008.04.01 06:20 t/p 39 2.30 1.5716 1.5798 1.5716 2006.52 9524.30
277 2008.04.01 07:00 sell 40 2.90 1.5662 1.5772 1.5572
278 2008.04.01 14:21 modify 40 2.90 1.5662 1.5662 1.5572
279 2008.04.01 14:21 modify 40 2.90 1.5662 1.5661 1.5572
280 2008.04.01 14:21 modify 40 2.90 1.5662 1.5659 1.5572
281 2008.04.01 14:21 modify 40 2.90 1.5662 1.5657 1.5572
282 2008.04.01 14:24 modify 40 2.90 1.5662 1.5655 1.5572
283 2008.04.01 14:24 modify 40 2.90 1.5662 1.5654 1.5572
284 2008.04.01 14:25 t/p 40 2.90 1.5572 1.5654 1.5572 2610.00 12134.30
285 2008.04.01 15:00 sell 41 3.60 1.5595 1.5705 1.5505
286 2008.04.03 11:42 modify 41 3.60 1.5595 1.5595 1.5505
287 2008.04.03 11:42 modify 41 3.60 1.5595 1.5593 1.5505
288 2008.04.03 11:42 modify 41 3.60 1.5595 1.5592 1.5505
289 2008.04.03 12:53 s/l 41 3.60 1.5592 1.5592 1.5505 -24.48 12109.82
290 2008.04.03 17:00 buy 42 3.60 1.5662 1.5552 1.5752
291 2008.04.04 12:30 modify 42 3.60 1.5662 1.5664 1.5752
292 2008.04.04 12:30 modify 42 3.60 1.5662 1.5667 1.5752
293 2008.04.04 12:30 modify 42 3.60 1.5662 1.5668 1.5752
294 2008.04.04 12:30 modify 42 3.60 1.5662 1.5671 1.5752
295 2008.04.04 12:30 t/p 42 3.60 1.5752 1.5671 1.5752 3245.04 15354.86
296 2008.04.04 19:00 buy 43 4.60 1.5721 1.5611 1.5811
297 2008.04.09 15:31 modify 43 4.60 1.5721 1.5721 1.5811
298 2008.04.09 15:31 modify 43 4.60 1.5721 1.5722 1.5811
299 2008.04.09 15:32 modify 43 4.60 1.5721 1.5723 1.5811
300 2008.04.09 15:33 modify 43 4.60 1.5721 1.5724 1.5811
301 2008.04.09 15:33 modify 43 4.60 1.5721 1.5725 1.5811
302 2008.04.09 15:33 modify 43 4.60 1.5721 1.5726 1.5811
303 2008.04.09 15:33 modify 43 4.60 1.5721 1.5727 1.5811
304 2008.04.09 15:34 modify 43 4.60 1.5721 1.5728 1.5811
305 2008.04.09 15:34 modify 43 4.60 1.5721 1.5729 1.5811
306 2008.04.09 15:34 modify 43 4.60 1.5721 1.5730 1.5811
307 2008.04.09 15:34 t/p 43 4.60 1.5811 1.5730 1.5811 4159.32 19514.18
308 2008.04.10 00:00 sell 44 5.90 1.5816 1.5926 1.5726
309 2008.04.10 15:52 modify 44 5.90 1.5816 1.5816 1.5726
310 2008.04.10 15:52 modify 44 5.90 1.5816 1.5815 1.5726
311 2008.04.10 15:52 modify 44 5.90 1.5816 1.5814 1.5726
312 2008.04.10 15:52 modify 44 5.90 1.5816 1.5813 1.5726
313 2008.04.10 15:52 modify 44 5.90 1.5816 1.5812 1.5726
314 2008.04.10 15:53 modify 44 5.90 1.5816 1.5811 1.5726
315 2008.04.10 15:53 modify 44 5.90 1.5816 1.5810 1.5726
316 2008.04.10 16:36 modify 44 5.90 1.5816 1.5807 1.5726
317 2008.04.11 06:50 s/l 44 5.90 1.5807 1.5807 1.5726 476.72 19990.90
318 2008.04.11 17:00 sell 45 6.00 1.5800 1.5910 1.5710
319 2008.04.13 22:01 t/p 45 6.00 1.5710 1.5910 1.5710 5400.00 25390.90
320 2008.04.13 23:00 sell 46 7.60 1.5720 1.5830 1.5630
321 2008.04.14 10:28 s/l 46 7.60 1.5830 1.5830 1.5630 -8429.92 16960.98
322 2008.04.14 19:00 sell 47 5.10 1.5804 1.5914 1.5714
323 2008.04.16 09:32 s/l 47 5.10 1.5914 1.5914 1.5714 -5703.84 11257.14
324 2008.04.16 22:00 sell 48 3.40 1.5941 1.6051 1.5851
325 2008.04.17 11:52 modify 48 3.40 1.5941 1.5941 1.5851
326 2008.04.17 11:57 modify 48 3.40 1.5941 1.5940 1.5851
327 2008.04.17 11:58 modify 48 3.40 1.5941 1.5939 1.5851
328 2008.04.17 11:58 modify 48 3.40 1.5941 1.5938 1.5851
329 2008.04.17 11:58 modify 48 3.40 1.5941 1.5937 1.5851
330 2008.04.17 11:58 modify 48 3.40 1.5941 1.5936 1.5851
331 2008.04.17 11:58 modify 48 3.40 1.5941 1.5935 1.5851
332 2008.04.17 11:58 modify 48 3.40 1.5941 1.5934 1.5851
333 2008.04.17 11:58 modify 48 3.40 1.5941 1.5933 1.5851
334 2008.04.17 11:58 modify 48 3.40 1.5941 1.5932 1.5851
335 2008.04.17 11:59 t/p 48 3.40 1.5851 1.5932 1.5851 2966.16 14223.30
336 2008.04.17 15:00 sell 49 4.30 1.5902 1.6012 1.5812
337 2008.04.18 11:42 modify 49 4.30 1.5902 1.5902 1.5812
338 2008.04.18 11:42 modify 49 4.30 1.5902 1.5901 1.5812
339 2008.04.18 11:42 modify 49 4.30 1.5902 1.5900 1.5812
340 2008.04.18 11:42 modify 49 4.30 1.5902 1.5899 1.5812
341 2008.04.18 11:42 modify 49 4.30 1.5902 1.5897 1.5812
